<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog &#124; Website Marketing Blogs &#187; Website Design</title>
	<atom:link href="http://webblogpress.com/category/website-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://webblogpress.com</link>
	<description>Internet Marketing Blog, Website Marketing Blogs</description>
	<lastBuildDate>Wed, 30 Nov 2011 01:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Ecommerce Website Design</title>
		<link>http://webblogpress.com/ecommerce-website-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecommerce-website-design</link>
		<comments>http://webblogpress.com/ecommerce-website-design/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 00:45:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://webblogpress.com/ecommerce-website-design/</guid>
		<description><![CDATA[Ecommerce Website Design If you believe in providing services of supreme quality to your customers, then Ecommerce website design should be your ultimate choice. The revolutionary changes in technology have made the designing aspect of ecommerce website pretty easy and free from any difficulties. If you believe in the magic of Ecommerce website design then [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		
Ecommerce Website Design
If you believe in providing services of supreme quality to your customers, then Ecommerce website design should be your ultimate choice. The revolutionary changes in technology have made the designing aspect of ecommerce website pretty easy and free from any difficulties. If you believe in the magic of Ecommerce website design then no can stop you from turning your dream into reality and having a good loyal customer ship. With the help of Ecommerce website designers, you can earn good profits too. Such websites are made in a way so the customer feels the need to buy the products and services displayed]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/ecommerce-website-design/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>What is the Best Email Width?</title>
		<link>http://webblogpress.com/what-is-the-best-email-width/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-best-email-width</link>
		<comments>http://webblogpress.com/what-is-the-best-email-width/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:11:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://webblogpress.com/what-is-the-best-email-width/</guid>
		<description><![CDATA[With the wide range of devices on which people now read their email, I wondered if this had caused retailers to adjust their email templates &#8212; my assumption would be to make them narrower. So I thought I would review some of the retail emails to which I subscribe in order to see if there [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		
With the wide range of devices on which people now read their email, I wondered if this had caused retailers to adjust their email templates &mdash; my assumption would be to make them narrower. So I thought I would review some of the retail emails to which I subscribe in order to see if there was an ideal email width or any kind of recommended standard.
I reviewed the width of emails from 155 retailers, which ranged in width from HSN with the narrowest at 580px to Harry &amp; David with the widest email at a whopping 894px!
To be fair, Harry &amp; David recently redesigned their email template and it looks narrower, but for ]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/what-is-the-best-email-width/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Questions to Ask When Reviewing a Design</title>
		<link>http://webblogpress.com/questions-to-ask-when-reviewing-a-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=questions-to-ask-when-reviewing-a-design</link>
		<comments>http://webblogpress.com/questions-to-ask-when-reviewing-a-design/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:08:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://webblogpress.com/questions-to-ask-when-reviewing-a-design/</guid>
		<description><![CDATA[Jason Fried posted a list of questions he asks when reviewing designs which struck a chord with me as I spend a lot of my time reviewing designs and providing feedback (a process I honestly don&#8217;t enjoy a great deal). I work with a great designer; however, there can be a conflict between his vision [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		
Jason Fried posted a list of questions he asks when reviewing designs which struck a chord with me as I spend a lot of my time reviewing designs and providing feedback (a process I honestly don&#8217;t enjoy a great deal).
I work with a great designer; however, there can be a conflict between his vision for the design and my need to make desired user interactions sufficiently obvious. Does this call-to-action stand out from the content around it? Is that link clearly clickable? And so on.
In order to deal with this, when reviewing designs I ask a variety of questions, some of which are outlined in the above post:

Is that wor]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/questions-to-ask-when-reviewing-a-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>A Cautionary Tale from the Target.com Redesign</title>
		<link>http://webblogpress.com/a-cautionary-tale-from-the-target-com-redesign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-cautionary-tale-from-the-target-com-redesign</link>
		<comments>http://webblogpress.com/a-cautionary-tale-from-the-target-com-redesign/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:01:55 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://webblogpress.com/a-cautionary-tale-from-the-target-com-redesign/</guid>
		<description><![CDATA[Advertising Age has a cautionary tale about the recent Target.com redesign which calls out some of the many problems that can arise during a large ecommerce project like this. As I am in the middle of a significant ecommerce website redesign myself, I am always keen to hear about the redesign experiences of other online [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		
Advertising Age has a cautionary tale about the recent Target.com redesign which calls out some of the many problems that can arise during a large ecommerce project like this.
As I am in the middle of a significant ecommerce website redesign myself, I am always keen to hear about the redesign experiences of other online stores so that I can learn from their best practices and mistakes.
ReadWriteWeb follows up (piles on?) on the AdAge article with their own lessons learned from Target&#8217;s experience and UserTesting.com highlights user experience issues encountered by their own test subjects with some enlightening videos.
O]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/a-cautionary-tale-from-the-target-com-redesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Review of Notable &#8212; Web Design Feeback Tool</title>
		<link>http://webblogpress.com/review-of-notable-web-design-feeback-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-of-notable-web-design-feeback-tool</link>
		<comments>http://webblogpress.com/review-of-notable-web-design-feeback-tool/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:43:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://webblogpress.com/review-of-notable-web-design-feeback-tool/</guid>
		<description><![CDATA[I&#8217;ve been using Notable for a current website redesign project and I thought I&#8217;d share a few thoughts about it. Notable is a web-based service for sharing and providing feedback on design comps. Like other, similar, services, its purpose is to speed up and organize the review process and make it easier to collect feedback [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		
I&#8217;ve been using Notable for a current website redesign project and I thought I&#8217;d share a few thoughts about it. Notable is a web-based service for sharing and providing feedback on design comps.
Like other, similar, services, its purpose is to speed up and organize the review process and make it easier to collect feedback from teams.
I am using the free version of Notable, which allows you to post up to 10 designs and lacks any of the organizational features that come with paid plans such as grouping designs into sets and managing multiple projects.
Most importantly (for me at least, when it comes to a web app), t]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/review-of-notable-web-design-feeback-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>11 Retail Emails Web Designers Should Subscribe To</title>
		<link>http://webblogpress.com/11-retail-emails-web-designers-should-subscribe-to/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11-retail-emails-web-designers-should-subscribe-to</link>
		<comments>http://webblogpress.com/11-retail-emails-web-designers-should-subscribe-to/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:02:52 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://webblogpress.com/11-retail-emails-web-designers-should-subscribe-to/</guid>
		<description><![CDATA[I subscribe to a lot of retailer emails, looking for ideas and best practices on subject lines, template design, messaging, cool design elements, and so on. Of these, only a small percentage truly stand out from a design perspective &#8212; making each email worth viewing as much for its visual presentation as for the products [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		
I subscribe to a lot of retailer emails, looking for ideas and best practices on subject lines, template design, messaging, cool design elements, and so on.
Of these, only a small percentage truly stand out from a design perspective &mdash; making each email worth viewing as much for its visual presentation as for the products and offers being promoted.
I often find creative inspiration from these emails, and not just for emails that I plan to send myself. They can be a great source of ideas for web banners, landing pages, general page layouts, and a range of web design elements. They&#8217;re also simply very pleasing to loo]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/11-retail-emails-web-designers-should-subscribe-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>2010 Retail Theft Survey Infographic</title>
		<link>http://webblogpress.com/2010-retail-theft-survey-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-retail-theft-survey-infographic</link>
		<comments>http://webblogpress.com/2010-retail-theft-survey-infographic/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 20:49:28 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://webblogpress.com/2010-retail-theft-survey-infographic/</guid>
		<description><![CDATA[We recently created our first infographic, based on the 2010 update to a long-running survey of retail theft in the US. It was surprisingly tricky to create, even though there was not a huge amount of data to present. The main challenge came from being faced with a completely blank canvas and having so many [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		
We recently created our first infographic, based on the 2010 update to a long-running survey of retail theft in the US. It was surprisingly tricky to create, even though there was not a huge amount of data to present.
The main challenge came from being faced with a completely blank canvas and having so many ways to represent the information. Should we use bar or pie charts or something else? What&#8217;s the right balance between charts, text, and images? How long should it be? And so on.
I&#8217;m pretty happy with how it turned out (props to our designer, Ismael) and am looking forward to creating more. It will also be inte]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/2010-retail-theft-survey-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>&#8220;Beat The Heat&#8221;, and Other Summer Copywriting Clich&#233;s</title>
		<link>http://webblogpress.com/beat-the-heat-and-other-summer-copywriting-clichs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beat-the-heat-and-other-summer-copywriting-clichs</link>
		<comments>http://webblogpress.com/beat-the-heat-and-other-summer-copywriting-clichs/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 03:24:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://webblogpress.com/beat-the-heat-and-other-summer-copywriting-clichs/</guid>
		<description><![CDATA[We were brainstorming subject lines for an email this week and as I tried my best to come up as many summer-related clich&#233;s as possible I wondered how many of these actually made their way out into finished emails. So I decided to take a look through my inbox &#8212; here&#8217;s a selection of some [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		
We were brainstorming subject lines for an email this week and as I tried my best to come up as many summer-related clich&eacute;s as possible I wondered how many of these actually made their way out into finished emails.
So I decided to take a look through my inbox &mdash; here&#8217;s a selection of some of summer&#8217;s best (worst?) email subject line copywriting clich&eacute;s.

Blazing Hot Deals / SIZZLING DEALS / Sensational Summer Savings &mdash; Circuit City
Crazy hot 1c sale &mdash; AT&amp;T
Cabela&#8217;s turns up the heat with red-hot summer-clearance prices &mdash; Cabela&#8217;s
Hot summer nights; cool summer s]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/beat-the-heat-and-other-summer-copywriting-clichs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>E-Commerce Infographics Showcase</title>
		<link>http://webblogpress.com/e-commerce-infographics-showcase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-commerce-infographics-showcase</link>
		<comments>http://webblogpress.com/e-commerce-infographics-showcase/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 03:24:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://webblogpress.com/e-commerce-infographics-showcase/</guid>
		<description><![CDATA[Despite the popularity of infographics, there are relatively few about e-commerce. Here is a showcase of 15 well designed e-commerce infographics that also present useful data for anyone working in this field (with a few interesting takeaways added by me). Click on each image to view the full infographic. The Ascent of E-Commerce Interesting takeaway: [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		
Despite the popularity of infographics, there are relatively few about e-commerce. Here is a showcase of 15 well designed e-commerce infographics that also present useful data for anyone working in this field (with a few interesting takeaways added by me).
Click on each image to view the full infographic.
The Ascent of E-Commerce

Interesting takeaway: E-commerce doubled from 2004 to 2011, although it still only represents 8.6% of all retail commerce. However, e-commerce accounts for 30% of all consumer electronic sales.
7 Reasons People Fear E-Commerce

Interesting takeaway: Avoid opening lots of browser tabs at once to prev]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/e-commerce-infographics-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Is This New Browser-Based CSS Editor a Firebug Replacement?</title>
		<link>http://webblogpress.com/is-this-new-browser-based-css-editor-a-firebug-replacement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-this-new-browser-based-css-editor-a-firebug-replacement</link>
		<comments>http://webblogpress.com/is-this-new-browser-based-css-editor-a-firebug-replacement/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 03:24:48 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://webblogpress.com/is-this-new-browser-based-css-editor-a-firebug-replacement/</guid>
		<description><![CDATA[When I read the words &#8220;browser-based CSS editor&#8221; recently on RedWriteWeb I got excited because it sounded like a way to be able edit CSS on the fly in browsers other than Firefox (yes, you Internet Explorer). Well, WebPutty is not necessarily a Firebug replacement for me, but it&#8217;s worth checking out. You have to [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		
When I read the words &#8220;browser-based CSS editor&#8221; recently on RedWriteWeb I got excited because it sounded like a way to be able edit CSS on the fly in browsers other than Firefox (yes, you Internet Explorer).
Well, WebPutty is not necessarily a Firebug replacement for me, but it&#8217;s worth checking out. You have to add some code to your site in order for it to work (yes, yet another external script), but once you&#8217;re set up you can edit your stylesheets via the WebPutty site and publish your changes too.

WebPutty interface

That&#8217;s more than I&#8217;d like to do &mdash; I generally prefer to use Fire]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/is-this-new-browser-based-css-editor-a-firebug-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

