<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog &#124; Website Marketing Blogs &#187; Blogging</title>
	<atom:link href="http://webblogpress.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://webblogpress.com</link>
	<description>Internet Marketing Blog, Website Marketing Blogs</description>
	<lastBuildDate>Wed, 30 Nov 2011 01:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>12 Tips to Instantly Enhance Video Production Quality</title>
		<link>http://webblogpress.com/12-tips-to-instantly-enhance-video-production-quality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12-tips-to-instantly-enhance-video-production-quality</link>
		<comments>http://webblogpress.com/12-tips-to-instantly-enhance-video-production-quality/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:06:54 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Enhance]]></category>
		<category><![CDATA[Instantly]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://webblogpress.com/12-tips-to-instantly-enhance-video-production-quality/</guid>
		<description><![CDATA[Video content can be a valuable asset in your inbound marketing content mix. In fact, by 2013, 90% of internet traffic is expected to be video. But getting people to sit through your videos can be challenging, considering 33% of viewers say &#8220;no thank you&#8221; and move on after watching just 30 seconds. 44% lose [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		
Video content can be a valuable asset in your inbound marketing content mix. In fact, by 2013, 90% of internet traffic is expected to be video. But getting people to sit through your videos can be challenging, considering 33% of viewers say &#8220;no thank you&#8221; and move on after watching just 30 seconds. 44% lose interest and leave at the 1-minute mark, and 60% bail on your video after 2 minutes.
Your video is being judged on its content, presentation, production quality, style, and the valuable information it provides. What this tells us is that your content must be truly remarkable to maintain your audience&#8217;s at]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/12-tips-to-instantly-enhance-video-production-quality/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Marketing your business on TWITTER!</title>
		<link>http://webblogpress.com/marketing-your-business-on-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-your-business-on-twitter</link>
		<comments>http://webblogpress.com/marketing-your-business-on-twitter/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:33:49 +0000</pubDate>
		<dc:creator>Shalyn S.</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://webblogpress.com/?p=166</guid>
		<description><![CDATA[A month ago, I joined twitter at last&#8230; I did it because it is one of the social media marketing sites that I have not been a part off and I felt a little out of the new era. I head a lot of buzz about the social media marketing network especially from FOX news [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		
A month ago, I joined twitter at last&#8230; I did it because it is one of the social media marketing sites that I have not been a part off and I felt a little out of the new era. I head a lot of buzz about the social media marketing network especially from FOX news and even CNN. So one night, I gave in and did it. 

So to give a short introduction to all who doesn&#8217;t know what Twitter is&#8230; 
Twitter is a micro-blogging platform (where you can only blog for 125 characters at a time). It lets you inform the whole world what you are up to in any given time. There are millions of Twitter-addicts all over the world, and ]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/marketing-your-business-on-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Google Page Rank Toolbar update &#8211; Confirmed</title>
		<link>http://webblogpress.com/google-page-rank-toolbar-update-confirmed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-page-rank-toolbar-update-confirmed</link>
		<comments>http://webblogpress.com/google-page-rank-toolbar-update-confirmed/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 13:02:28 +0000</pubDate>
		<dc:creator>Shalyn S.</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[google page rank]]></category>
		<category><![CDATA[google pagerank update]]></category>
		<category><![CDATA[Google toolbar]]></category>
		<category><![CDATA[pagerank]]></category>

		<guid isPermaLink="false">http://webblogpress.com/?p=149</guid>
		<description><![CDATA[For those avid users of the Google Toolbar like me, Google performed an update to the PageRank scores about a week or so ago. The initial update was not informed or publicized at all when it happened. However, Matt Cutts from Google did eventually confirm this update on his Twitter and said, YUP&#8230;. it indeed [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		

For those avid users of the Google Toolbar like me, Google performed an update to the PageRank scores about a week or so ago. The initial update was not informed or publicized at all when it happened. However, Matt Cutts from Google did eventually confirm this update on his Twitter and said, YUP&#8230;. it indeed happen. 

From the effects of the update, many of the website&#8217;s pagerank went up and some came down. There were a majority that initially had their PR as 0 and now they went up to 2. Still the website&#8217;s page rank does not solely indicate the performance of the site when it comes to search engine placemen]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/google-page-rank-toolbar-update-confirmed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Happy New Year to All Readers- 2009!</title>
		<link>http://webblogpress.com/happy-new-year-to-all-readers-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-new-year-to-all-readers-2009</link>
		<comments>http://webblogpress.com/happy-new-year-to-all-readers-2009/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 17:10:06 +0000</pubDate>
		<dc:creator>Shalyn S.</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business reviews]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[unique postings]]></category>

		<guid isPermaLink="false">http://webblogpress.com/?p=137</guid>
		<description><![CDATA[To All Readers, On behalf of Web Blog Press, we wish to have everyone a prosperous new year and a better year for reading Web Blog Press has been on hold for a couple of months due to our website re-construction. Now that the construction is over and we have attained the new look of [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		
To All Readers, 
On behalf of Web Blog Press, we wish to have everyone a prosperous new year and a better year for reading 
happy new year 2009
Web Blog Press has been on hold for a couple of months due to our website re-construction. Now that the construction is over and we have attained the new look of our site, our publishers including myself will be actively posting and blogging on our pages to deliver aspiring news and unique articles.
We would like to thank our loyal subscribers who are still with us even when the site was on hold.
We promise our readers that we will make all our posts&#8230;. interesting, helpful, uniq]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/happy-new-year-to-all-readers-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Comment on Blogs to Increase Your Free Traffic</title>
		<link>http://webblogpress.com/comment-on-blogs-to-increase-your-free-traffic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comment-on-blogs-to-increase-your-free-traffic</link>
		<comments>http://webblogpress.com/comment-on-blogs-to-increase-your-free-traffic/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 13:51:39 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://webblogpress.com/comment-on-blogs-to-increase-your-free-traffic/</guid>
		<description><![CDATA[With the tremendous growth of internet users, there are now millions and millions of blogs out there are just waiting to be commented. As you all know, blogging is not easy, it takes a lot of time. To utilize some of this time efficiently with return advantages, you can comment on these blogs about 50-100 [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		
With the tremendous growth of internet users, there are now millions and millions of blogs out there are just waiting to be commented. As you all know, blogging is not easy, it takes a lot of time. To utilize some of this time efficiently with return advantages, you can comment on these blogs about 50-100 times a day. If you think about it, you can potentially get yourself up to 50-100 backlinks to your own website. Up to 100 comments may sound like a lot but it is really not. You can spread your time throughout the day, for example, comment on 10 during your break, another 10 during the commercials and so on.
I do not sugges]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/comment-on-blogs-to-increase-your-free-traffic/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>How do Search Engine Web Crawlers (â€œSpidersâ€) Work?</title>
		<link>http://webblogpress.com/how-do-search-engine-web-crawlers-%e2%80%9cspiders%e2%80%9d-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-search-engine-web-crawlers-%25e2%2580%259cspiders%25e2%2580%259d-work</link>
		<comments>http://webblogpress.com/how-do-search-engine-web-crawlers-%e2%80%9cspiders%e2%80%9d-work/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:37:02 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://webblogpress.com/how-do-search-engine-web-crawlers-%e2%80%9cspiders%e2%80%9d-work/</guid>
		<description><![CDATA[It is quite amazing now a day the numbers of sites that goes up each day. However most of those site owners are only knowledgeable of how to build a site. Most of them do not have a sense of understanding, on how search engines actually work and do not know about web crawlers. All [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		
It is quite amazing now a day the numbers of sites that goes up each day. However most of those site owners are only knowledgeable of how to build a site. Most of them do not have a sense of understanding, on how search engines actually work and do not know about web crawlers.
All in all, we all know that ranking high on search engines is the major source in bringing prospective customers and viewers to your site. So why not learn a little more about how search engines work.
Search engines such as Google, Yahoo, MSN, utilizes what they call â€œspiders or crawlersâ€ to index websites into their search database. When a]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/how-do-search-engine-web-crawlers-%e2%80%9cspiders%e2%80%9d-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Where to find Free Programs Everyday?</title>
		<link>http://webblogpress.com/where-to-find-free-programs-everyday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-to-find-free-programs-everyday</link>
		<comments>http://webblogpress.com/where-to-find-free-programs-everyday/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 12:01:57 +0000</pubDate>
		<dc:creator>Shalyn S.</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://webblogpress.com/where-to-find-free-programs-everyday/</guid>
		<description><![CDATA[Every morning I visit my favorite sites to check out what&#8217;s new for that particular day. One of my favorite sites that I would like to share with you all is &#8220;Giveaway of the Day&#8221;. Giveaway of the Day isÂ a site that offers different FreeÂ software programsÂ on a daily basis, each day is something new. The [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		
Every morning I visit my favorite sites to check out what&#8217;s new for that particular day. One of my favorite sites that I would like to share with you all is &#8220;Giveaway of the Day&#8221;. Giveaway of the Day isÂ a site that offers different FreeÂ software programsÂ on a daily basis, each day is something new. The programs can vary from antivirus software, video software, image editing, online powerpoint, and so much more.

Besides theÂ special free software thay they offer that particular day, they also display other useful programs that you can purchase for a low price. You will really find some useful soft]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/where-to-find-free-programs-everyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Should Affiliates Really Use Blogging and Pinging To Get Indexed?</title>
		<link>http://webblogpress.com/should-affiliates-really-use-blogging-and-pinging-to-get-indexed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-affiliates-really-use-blogging-and-pinging-to-get-indexed</link>
		<comments>http://webblogpress.com/should-affiliates-really-use-blogging-and-pinging-to-get-indexed/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 03:47:00 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://webblogpress.com/2007/09/27/should-affiliates-really-use-blogging-and-pinging-to-get-indexed/</guid>
		<description><![CDATA[There seems to be a huge craze lately with everyone trying to blog and ping to get their websites indexed into the search engines. Although this can be a great tool, all marketers should first understand exactly what they&#8217;re getting themselves into before starting.This article is to serve as a beginners guide to getting started [...]]]></description>
			<content:encoded><![CDATA[
			
				
			
		
There seems to be a huge craze lately with everyone trying to blog and ping to get their websites indexed into the search engines. Although this can be a great tool, all marketers should first understand exactly what they&#8217;re getting themselves into before starting.This article is to serve as a beginners guide to getting started with blogging and pinging.
strong>1. What Is A Blog? 
A &#8220;blog&#8221; is short for &#8220;web log.&#8221; A web log is an online diary or journal. The main aspect blog is that it is frequently updated &#8211; at least once a week, sometimes every day or even more. Since blogs are regularly u]]></content:encoded>
			<wfw:commentRss>http://webblogpress.com/should-affiliates-really-use-blogging-and-pinging-to-get-indexed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

